- Specification
- Reviews (0)
- Vendor Info
- More Products
Additional information
BODY - Dimensions | 159.6 x 72.5 x 7.6 mm |
---|---|
BODY - Weight | 172 g |
BODY - Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
BODY - SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY - Type | |
DISPLAY - Size | 6.55 inches |
DISPLAY - Resolution | 1080 x 2400 pixels |
DISPLAY - Protection | Corning Gorilla Glass 6 |
PLATFORM - OS | Android 10 |
PLATFORM - Chipset | Qualcomm SDM765 Snapdragon 765G |
PLATFORM - CPU | Octa-core |
PLATFORM - GPU | Adreno 620 |
MEMORY - Card slot | microSDXC (dedicated slot) |
MEMORY - Internal | 128GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA - First | 48 MP, f/1.7, 26mm (wide) |
MAIN CAMERA - Second | 8 MP, f/2.2, 119˚ (ultrawide) |
MAIN CAMERA - Third | 2 MP, f/2.4, (macro) |
MAIN CAMERA - Four | 2 MP, f/2.4, (depth) |
MAIN CAMERA - Features | HDR, LED flash, panorama |
MAIN CAMERA - Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR |
SELFIE CAMERA - First | |
SELFIE CAMERA - Features | HDR |
SELFIE CAMERA - Video | 1080p@30fps, gyro-EIS |
SOUND - Loudspeaker | Yes, with stereo speakers |
SOUND - Jack Type | Type-C |
COMMS - WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
COMMS - Bluetooth | 5.1, A2DP, LE, aptX HD |
COMMS - GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
COMMS - NFC | Yes |
COMMS - Radio | Yes |
COMMS - USB | USB Type-C 3.1, USB On-The-Go |
FEATURES - Sensors | accelerometer, compass, Fingerprint (under display, optical), gyro, proximity |
BATTERY - Type | Li-Po 4000 mAh, non-removable |
BATTERY - Charging | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0 |
MISC - Colors | Galactic Blue, Starry Night |
Be the first to review “OPPO Reno 4 Pro” Cancel reply
Vendor Information
- Vendor: virus store
- Address:
- 5.00 5.00 rating from 1 review
Reviews
There are no reviews yet.