- Specification
- Reviews (0)
- Vendor Info
- More Products
Additional information
BODY - Dimensions | 163.9 x 76.3 x 9.5 mm |
---|---|
BODY - Weight | 213 g |
BODY - Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
BODY - SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY - Type | |
DISPLAY - Size | 6.7 inches |
DISPLAY - Resolution | 1080 x 2400 pixels |
DISPLAY - Protection | Corning Gorilla Glass 3 |
PLATFORM - OS | Android 10 |
PLATFORM - Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
PLATFORM - CPU | Octa-core |
PLATFORM - GPU | Adreno 618 |
MEMORY - Card slot | microSDXC (dedicated slot) |
MEMORY - Internal | 128GB 8GB RAM |
MAIN CAMERA - First | 64 MP, f/1.8, 26mm (wide) |
MAIN CAMERA - Second | 12 MP, f/2.2, 123˚ (ultrawide) |
MAIN CAMERA - Third | 5 MP, f/2.4, (macro) |
MAIN CAMERA - Four | 5 MP, f/2.4, (depth) |
MAIN CAMERA - Features | HDR, LED flash, panorama |
MAIN CAMERA - Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA - First | |
SELFIE CAMERA - Features | HDR |
SELFIE CAMERA - Video | 1080p@30fps |
SOUND - Loudspeaker | Yes, with stereo speakers |
SOUND - Jack Type | 3.5mm Jack |
COMMS - WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
COMMS - Bluetooth | 5.0, A2DP, LE |
COMMS - GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
COMMS - NFC | Yes |
COMMS - Radio | Yes |
COMMS - USB | USB Type-C 2.0 |
FEATURES - Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY - Type | Li-Po 7000 mAh, non-removable |
BATTERY - Charging | Fast charging 25W, 100% in 115 min (advertised) Reverse charging |
MISC - Colors | Benq, Black, Silver, White |
Be the first to review “Samsung Galaxy M51”
Vendor Information
- Vendor: virus store
- Address:
- 5.00 rating from 1 review
Reviews
There are no reviews yet.